Team Information | S11K-22-FALL-T | K5-Torres_A |

S / A / R | 
11 / K / 5  |

City | Website | 
Fountain Valley | http://www.ayso5.org |

Division - Flight | 
U16G ( 1 - A ) |

Team Name | 
|

Head Coach | 
Alex Torres |
Game Schedule | |
| Date
| | Time
| | | Teams
| | | Goals
| | Park-Field
| | Game
| | | Results
| | | Ref
| ARs
| Reserve
|
  | 11/09/2022   Wednesday | | 08:05 PM |  | | H: K5-Torres_A A: K5-Henderson_Z | |
| 0 2 | | K117-Ocean View High School Stadium | | 19597  Semis | | |  Posted | | |  |  |  |
Export Schedule to Outlook / Mobile Phone Calendar
| Game Has Been Edited |
 | First Game of the Day on Field |
 | Last Game of the Day on Field |
Standings |
Referee Game History (Active Circuits) |

Total Games: | 
6 |

Completed Games: | 
6 |

Pending Games: | 
0 |
Regional Ref Points are calculated based on (points earned per division & position) provided by your RRA.
This information is only applicable if your region participates. Email your RRA if you have questions.
Note: Your points are calculcated from only active gaming circuits. Most Fall 2023 regional circuits have been archived. Next year they will be archived after the SCEDSL season has concluded.
Date/Time : Field |
Division |
Game # |
Teams |
Referee |
Position |
Points |
Pending |
09/24/22 : 04:00 PM : K5-FVSP FIELD E | GU16 | 10926 | K5-Torres_A E54-Palafox_J | Yabuki, Matthew | AR | 1 |
| 09/24/22 : 12:15 PM : K5-FVSP 8U Field E2 West | BU08 | 13630 | K5-TRAN_H K5-FUENTES_C | Yabuki, Matthew | Center | 1 |
| 10/01/22 : 01:15 PM : K5-FVSP 8U Field E2 West | BU08 | 13634 | K5-SIMS_H K5-CASTELLON_S | Yabuki, Matthew | Center | 1 |
| 10/15/22 : 01:15 PM : K5-FVSP 8U Field E2 East | BU08 | 13653 | K5-CHITTENDEN_S K5-MOHAMED_P | Yabuki, Matthew | Center | 1 |
| 10/29/22 : 12:15 PM : K5-FVSP FIELD C | BU12 | 13699 | K5-MARTINEZ_A K5-QUAN_K | Yabuki, Matthew | AR | 1 |
| 11/05/22 : 10:30 AM : K5-FVSP C1 | BU08 | 13670 | K5-SIMS_H K5-WADALAWALA_M | Yabuki, Matthew | Center | 1 |
| |
|
|
|
|
|
6 |
0 |
Volunteer Service Points |
Service Type: | Quantity: | Service Points: | Total Points: | Volunteer Info ( Names, Date of Service ) |
 |  |  |  |  |
- Select - | 0 | 0 | 0 | |
- Select - | 0 | 0 | 0 | |
- Select - | 0 | 0 | 0 | |
- Select - | 0 | 0 | 0 | |
Referee Points Earned: | -> | -> | 6 |  |
 |  |  |  |  |
 |  | Region Points | 6 |  |
 |  |  |  |  |
 |  | Team Quota | 0 |  |
 |  |  |  |  |
 |  | Points Pending | 0 |  |
 |  |  |  |  |
Congratulations! Your team has met your regional team quota requirements. |
|